← Back

View our pool sizes at a glance

Classic Majestic, Classic Signature & Classic Regal Pools

Deep end option available.

  oval teardrop round lap
classic majestic OVAL (m) Volume (L) TEARDROP Volume (L) ROUND (m) Volume (L) LAP POOL (m) Volume (L)
4.8 x 3.6 x 1.32 18,000 6.6 x 4.5 x 1.32 27,000 4.5 diameter x 1.32 22,000 5.2 x 3 x 1.32 19,000
6 x 3.6 x 1.32 23,000 8.9 x 5.5 x 1.32 39,000 5.5 diameter x 1.32 31,000 7.9 x 3 x 1.32 30,000
7.3 x 3.6 x 1.32 28,000 10 x 6.4 x 1.32 56,000 6.3 diameter x 1.32 39,000 9 x 3 x 1.32 34,000
7.6 x 4.5 x 1.32 36,000     7.3 diameter x 1.32 55,000 11.6 x 3 x 1.32 38,000
9 x 4.5 x 1.32 39,000         15.2 x 3 x 1.32 55,000
10 x 5.5 x 1.32 58,000            
12 x 6 x 1.32 86,000            
18 x 7.3 x 1.32 147,000            
classic signature OVAL (m) Volume (L) TEARDROP (m) Volume (L) ROUND (m) Volume (L) LAP POOL (m) Volume (L)
4.8 x 3.6 x 1.32 18,000 6.6 x 4.5 x 1.32 27,000 4.5 diameter x 1.32 22,000 5.2 x 3 x 1.32 19,000
6 x 3.6 x 1.32 23,000 8.9 x 5.5 x 1.32 39,000 5.5 diameter x 1.32 31,000 7.9 x 3 x 1.32 30,000
7.3 x 3.6 x 1.32 28,000 10 x 6.4 x 1.32 56,000 6.3 diameter x 1.32 39,000 9 x 3 x 1.32 34,000
7.6 x 4.5 x 1.32 36,000     7.3 diameter x 1.32 55,000 11.6 x 3 x 1.32 38,000
9 x 4.5 x 1.32 39,000         15.2 x 3 x 1.32 55,000
10 x 5.5 x 1.32 58,000            
12 x 6 x 1.32 86,000            
18 x 7.3 x 1.32 147,000            
classic regal OVAL (m)              
6 x 3.6 x 1.2 20,000            
7.3 x 3.6 x 1.2 25,000            
7.6 x 4.5 x1.2 32,000            
9 x 4.5 x 1.2 37,000            

Portable Pools

  rectangular round
classic majestic TEARDROP (m) Volume (L) ROUND (m) Volume (L)
5.5 x 2.7 x 1.32 17,000 4.8 diameter x 1.2 21,700
7.3 x 3.6 x 1.32 31,000    
9.7 x 4.8 x 1.32 54,000    
       
       
       
       
       
       
↑ Top